Stop paying for hosting that hides your content. Start paying for hosting that broadcasts it.
For Builders & Vibecoders
For your first month
Prove the concept. See your "Invisible" site become "Citable."
No Credit Card Required
For Live Projects
Billed Annually ($288/year total)
Go live with your own identity. Own your traffic.
For Serious Growth
Billed Annually ($950/year total)
Don't just be visible. Be the source of truth.
| Feature | Trial (1 Month) | Pro ($30/mo) | Authority ($99/mo) |
|---|---|---|---|
| Network & Reliability | |||
| Network Tier | Cloudflare Standard | Cloudflare Business | Cloudflare Enterprise |
| Global CDN | ✅ (330+ Cities) | ✅ (330+ Cities) | ✅ (Priority Routing) |
| DDoS Protection | Standard | Advanced | Enterprise Grade |
| Uptime Guarantee | Best Effort | 99.9% Target | 99.99% SLA |
| Hosting | |||
| Domain | project.cite-met.com | Custom Domain | Custom Domain |
| SSG Rendering Engine | |||
| Auto-Sync (GitHub) | |||
| AEO Technology | |||
| llms.txt Injection | |||
| AI Crawler Control | Allow/Block | Allow/Block | |
| Analytics | |||
| Human Traffic (SEO) | Last 7 Days | Unlimited | Unlimited |
| AI Bot Traffic (AEO) | Last 7 Days | Detailed Breakdown | Detailed Breakdown |
| Services | |||
| AEO Content Credits | Pay-as-you-go | Pay-as-you-go | 1 Post / Month |
| Strategy Audit | Pay-as-you-go | Quarterly Included | |
Need a boost? Add these services to any plan.
We manually review your deployed site and test it against 5 different LLMs to see exactly how they interpret your content.
We research the top 20 questions AI users ask about your niche and write a schema-perfect FAQ page.
Complete AI visibility setup: Audit + FAQ Page + Technical Details page. Perfect for Product Hunt launches.
Tools like Lovable and Bolt build the UI. We build the visibility. Close the loop and give your site the voice it deserves.
Your first month is free. No credit card required.